All Products
Contact Person :
Thomas
Phone Number :
+86 15870784865
DongFeng G.V.W 25T EV Flat electric truck Range 240KM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
<
WuHan JunFeng AUTOMOBILE CO., LTD 20240822 |
|
Model | DFD1250GLEVJ1 |
Picture | |
basic specs | |
Overall Length | 11750 |
Overall Width | 2510 |
Overall Height | 2280, 3030, 3100 |
Wheelbase | 5850+1350 |
Front/Rear Overhang | 1410/3150 |
Approach/Departure Angle | 19/24 |
Curb Weight | 10970 |
G.V.W | 25000 |
Passenger Seats | 2/3 |
Max Speed | 89 |
Distance Between Wheel Tires (Front/Rear) | 2036/1865 |
Max. Grade Ability | ≥20 |
Electric System | |
Electric Motor Model | TZ420XSKQ001 / TZ420XSTQQ001 |
Motor Manufacturer | DongFeng (Domestic brand) |
Position/Fuel type | (Middle/Lithium Iron Phosphate) |
电机形式/Motor Type | Permanent magnet motor |
Motor Rated/Peak Power | 215/316 kw, 250/380 kw |
Rated/Peak Torque | 1200/2400 N.m, 1100/2400 N.m |
Energy Storage System | 281.92/618.24V |
Charging Time | 2h |
Constant Speed 40km/h, Full Load, Without A/C | Max range: 240 km |
Operation Driving, Full Load, Without A/C | Max range: 190 km |
Operation Driving, Full Load, With A/C | Max range: 170 km |
Chassis | |
Front Axle | (Dongfeng Axle 6.5t) |
Rear Axle | (Dongfeng Axle 10t+10t) |
Suspension | (Leaf Spring) |
Shock Absorber | (Equipped with Suspension) |
Wheel Steering | (Hydraulic Power Steering) |
Transmission Shaft | (One Piece) |
Brake | (Front and Rear Drum Brake) |
Brake System | (Exhaust Brake, Dryer, Condenser, ABS, Gap Self-adjusting and Shoes Wear Alarm) |
Distance Between Wheel Tires (Front/Rear) | 11.00 R20 18PR |
Air Pump | Piston Type Without Oil |
Others Facilities | Electronic Fan, Thermal Management System for Battery |
Body Structure | |
Body Structure | T712G Semi-row, 2 Seats |
Windshield | Front Block Laminated Glass, Rear Block Tempered Glass, Anti-fly Net for Windows |
Rear View System | Steel Frame Type Rod Type Reverse Mirror |
AC System | Electric Air Conditioner |
Hot Wind System | Electric Heating System |
Defroster | Electric Defroster |
Audio & Video System | 10 Inches, MP5, Reversing Camera, Audio with Micro Port, USB Charging Port |
GPS | Satellite Positioning Tachograph |
Lamps | Front and Rear Split Lamps, Front and Rear Fog Lamps, Side Turning Signals, Head Light Height Electric Adjustment Device |
Seats | Airbag Damping Driver's Seat, Driver's Seat Belt Alarm, Electrically Adjustable |
Paint | Domestic Paint, Custom Color |
Instrument | CAN instrument with vehicle module |
Others Service Parts | 4KG Fire Extinguishers*1, Sunshade Curtain for Front Windshield, Vehicle Terminal, Low-speed Alarm, Side Window Curtains |
Secondary parameters | The parts and components are constantly updated in production. The above parameters are only for reference and are mainly based on actual vehicles. The core parameters and configuration remain unchanged. |
Vehicle design | Dongfeng Motor Company |
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |
Recommended Products