JF-C5X
![]()
<![]()
![]()
![]()
|
JUNG FENG Versailles Parameter Configuration Table 2023.07.10 |
|
| picture | |
| Model | |
| Reference price (yuan) China | |
| Energy type | gasoline |
| Environmental standards | National VI |
| Listing time | 2023.04 |
| Maximum power (kW) | 129 |
| Maximum torque (N · m) | 250 |
| engine | 1.6T 175 horsepower L4 |
| Transmission | 8-speed automatic manual transmission |
| Length * Width * Height (mm) | 4805 * 1865 * 1505 |
| Body structure | 5-door 5-seat Hatchback |
| Maximum speed (km/h) | 221 |
| NEDC comprehensive fuel consumption (L/100km) | 5.8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.44 |
| Length (mm) | 4805 |
| Width (mm) | 1865 |
| Height (mm) | 1505 |
| Wheelbase (mm) | 2785 |
| Front track width (mm) | 1599 |
| Rear wheelbase (mm) | 1604 |
| Approach angle (°) | 18 |
| Departure angle (°) | 23 |
| Body structure | Hatchback |
| Door opening method | Swing door |
| Number of car doors | 5 |
| Seating capacity | 5 |
| Fuel tank volume (L) | 51 |
| Rear compartment volume (L) | 545-1640 |
| Curb weight (kg) | 1505 |
| Maximum fully loaded mass (kg) | 1915 |
| Engine model | 5G06 |
| Displacement (mL) | 1598 |
| Displacement (L) | 1.6 |
| Air intake form | Turbocharging |
| Engine layout | Horizontal placement |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 175 |
| Maximum power (kW) | 129 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N · m) | 250 |
| Maximum torque speed (rpm) | 1750-4500 |
| Maximum net power (kW) | 129 |
| Engine specific technology | CVVT,CVVL |
| Fuel form | gasoline |
| Fuel label | 92 |
| Oil supply method | Direct injection |
| Cylinder head material | aluminium alloy |
| Cylinder material | aluminium alloy |
| Environmental standards | National VI |
| Number of gears | 8 |
| Transmission type | Manumatic (AT) |
| for short | 8-speed automatic manual transmission |
| Driving method | Front wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non independent suspension |
| Type of assistance | Electric power assistance |
| Vehicle structure | Load-bearing type |
| Front brake type | Vented Disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking |
| Front tire specifications | 205/55 R19 |
| Rear tire specifications | 205/55 R19 |
| Spare tire specifications | NO |
| Driver/passenger seat airbags | Main ●/Sub ● |
| Front/rear side airbags | Front ●/Rear- |
| Front/rear head airbags (air curtains) | Front ●/Rear ● |
| knee airbag | - |
| Passive pedestrian protection | - |
| Tire pressure monitoring function | ● Tire pressure alarm |
| Shortage maintenance tire | - |
| Seat belt not fastened reminder | ● Whole vehicle |
| ISOFIX child seat interface | ● |
| ABS anti lock system | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Driving mode switching | ● Standard/Comfort |
| Automatic parking entry | - |
| Engine start stop technology | ● |
| Automatic parking | - |
| Uphill assistance | ● |
| Hill descent | - |
| Variable suspension function | ● Soft and hard adjustment of suspension |
| Front/rear parking radar | Front/Rear ● |
| Wheel material | ● Aluminum alloy |
| Roof rack | ○ |
| Engine electronic anti-theft | ● |
| Interior central locking | ● |
| Key type | ● Remote control key |
| Hide electric door handle | - |
| Keyless start system | ● |
| Keyless entry function | ● Whole vehicle |
| Active closed grille air intake | ● |
| Remote start function | - |
| Inductive trunk | - |
| Low beam light source | ●LED |
| High beam light source | ●LED |
| LED Daytime running lamp | ● |
| Adaptive high and low beams | - |
| Automatic headlights | ● |
| Headlamp height adjustable | ● |
| Headlamp cleaning device | - |
| Delayed turn off of headlights | ● |
| Internal environment atmosphere lamp | - |
| Front/rear power windows | Front ●/Rear ● |
| One click window lifting function | ● Whole vehicle |
| Window anti pinch function | ● |
| Multi-layer soundproof glass | ● Front row |
| Interior vanity mirror | ● Main driver+lighting |
| Rear wiper | - |
| Sensing wiper function | ● Rainfall sensing type |
| Central control color screen | ● Touch LCD screen |
| Central control screen size | 10 inches |
| Satellite navigation | - |
| Navigation road condition information display | - |
| Road rescue call | - |
| Bluetooth/Car phone | ● |
| Mobile interconnection/mapping | - |
| Speech recognition control system | ● Multimedia system |
| Multimedia/charging interface | ● USB |
| Number of cameras | ●1 |
| Number of ultrasonic radars | - |
| Number of millimeter wave radars | - |
| OTA upgrade | ● |
| Steering wheel position adjustment | ● Manual up and down+fore and aft adjustment |
| Multifunctional steering wheel | ● |
| Steering wheel material | - |
| ETC device | ○ |
| Steering wheel shifting | ● |
| HUD Head Up Digital Display | - |
| Full LCD instrument panel | ● |
| Trip computer display screen | - |
| Seat material | ● Faux leather |
| Main seat adjustment method | ● Front and rear adjustment |
| Auxiliary seat adjustment method | ● Front and rear adjustment |
| Electric adjustment of the driver/passenger seat | Main ●/Sub ● |
| Rear seat reclining form | ● Scale down |
| Electric folding of rear seats | - |
| Front/rear center armrest | Front ●/Rear ● |
| Rear cup holder | ● |
| Air conditioning temperature control method | ● Automatic air conditioning |
| Rear independent air conditioning | - |
| Rear seat air outlet | ● |
| Temperature zone control | ● |
| Car Purifier | - |
| PM2.5 filtering device inside the vehicle | ● |
Appearance color |
Black | |
| Pearlescent white | ||
| Chinese Red | ||
| Space Silver | ||
| Gilded green | ||
| Qingyan Grey | ||
Interior color options |
Black/light gray | |
| Black/Dark Grey |


