DongFeng Super endurance JF-008 Electric SUV Seats 6 Range 636KM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBasic parameters | ||
Vehicle level | SUV Medium to large SUV | SUV Medium to large SUV |
Energy type | Range Extended | Pure electric |
Emission standard | National VI | - |
Launch time | 2024.06 | 2024.06 |
CLTC Electric-only range(km) | 210 | 636 |
Battery fast charging time (hours) | 0.43 | 0.47 |
Battery fast charging range (%) | 30-80 | 30-80 |
Maximum power (kW) | 200 | 200 |
Maximum torque (N-m) | 340 | 340 |
Transmission | 1st gear DHT | Electric vehicle single speed gearbox |
Vehicle body | 5-door-6-seater SUV | 5-door-6-seater SUV |
engine | 1.5T 147马力L4 1.5T 147 horsepower L4 | - |
Motor | 272 | 272 |
Length * Width * Height (mm) | 5002*1972*1732 | 5002*1972*1732 |
Maximum speed (km/h) | 180 | 180 |
CLTC comprehensive fuel consumption (L/100km) | 0.68 | - |
Lowest state-of-charge fuel consumption (L/100km)WLTO |
4.7 | - |
Curb weight(kg) | 2189 | 2228 |
Maximum full load mass (kg) | 2664 | 2702 |
Vehicle body | ||
Length(mm) | 5002 | 5002 |
Width(mm) | 1972 | 1972 |
Height(mm) | 1732 | 1732 |
Wheelbase(mm) | 3025 | 3025 |
Front wheel track (mm) | 1650 | 1650 |
Rear wheel track (mm) | 1650 | 1650 |
Approach Angle(°) | 21 | 21 |
Body structure | SUV | SUV |
Door opening method | 平开门 Swing door | 平开门 Swing door |
Number of doors(numbers) | ●5 | ●5 |
Number of seats (seats) | ●6 | ●6 |
Fuel tank capacity (L) | 51 | - |
Drag Coefficient | 0.268 | 0.268 |
Engine | ||
Engine model | DFMC15TE3 | - |
Displacement(mL) | 1497 | - |
Air intake form | Turbocharging | - |
Engine layout | Transverse | - |
Cylinder arrangement form | L | - |
Number of cylinders | 4 | - |
Number of valves per cylinder | 4 | - |
Steam distribution mechanism | DOHC | - |
Maximum Horsepower (Ps) | 147 | 272 |
Maximum power (kW) | 108 | 200 |
Maximum torque (N·m) | 210 | 340 |
Energy Type | Range Extended | Pure electric |
Fuel grade | 92号 | - |
Motor | ||
Rear motor brand | - | Zhixin Technology |
Rear motor model | - | TZ200XS3ZX |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 200 | 200 |
Total motor horsepower (Ps) | 272 | 272 |
Total torque of the motor (N·m) | 340 | 340 |
Maximum power of rear motor (kW) | 200 | 200 |
Maximum torque of rear motor (N·m) | 340 | 340 |
Number of drive motors | Single motor | Single motor |
Motor layout | Rear | Rear |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | ● CALB | ●Dongyu Xinshen |
Battery cooling method | Liquid Cooling | Liquid Cooling |
CLTC electric-only range (km) | 210 | 636 |
CLTC comprehensive range (km) | 1300 | |
Battery energy (kWh) | 34.32 | 82.28 |
Power consumption per 100 km (kWh/100km) | 15.8 | 14.7 |
Fast charging function | Support | Support |
Battery fast charging time (hours) | 0.43 | 0.47 |
Battery fast charge capacity range (%) | 30-80 | 30-80 |
Slow charging interface location | Right rear side of the car | Right rear side of the car |
Fast charging interface location | Right rear side of the car | Right rear side of the car |
Transmission | ||
Abbreviation | 1st gear DHT | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox Type | Hybrid Special Transmission (DHT) | Fixed gear ratio gearbox |
Chassis steering | ||
Drive mode | ●Rear motor, rear-wheel drive | ●Rear motor, rear-wheel drive |
Front suspension type | ● MacPherson independent suspension | ● MacPherson independent suspension |
Rear suspension type | ●Multi-link independent suspension | ●Multi-link independent suspension |
Assistance Type | ●Electric power assist | ●Electric power assist |
Vehicle structure | Load-bearing | Load-bearing |
Wheel brake | ||
Front brake type | ●Ventilated disc type | ●Ventilated disc type |
Rear brake type | ●Ventilated disc type | ●Ventilated disc type |
Parking brake type | ●Electronic parking | ●Electronic parking |
Front tire specifications | ●265/45 R21 | ●265/45 R21 |
Rear tire specifications | ●265/45 R21 | ●265/45 R21 |
Passive safety | ||
Driver/passenger airbag | Driver ●/Passenger● | Driver ●/Passenger● |
Front/rear side airbags | Front ●/Back- | Front ●/Back- |
Front/rear head airbags (curtain airbags) | Front ●/Back ● | Front ●/Back ● |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | ● Front row ● Second row |
● Front row ● Second row |
ISOFIX child seat interface | ● | ● |
ABS anti-lock braking system | ● | ● |
Active safety | ||
Lane Departure Warning System | ● | ● |
Active braking/active safety systems | ● | ● |
Fatigue driving tips | ● | ● |
DOW door opening warning | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Low speed warning | ● | ● |
Built-in driving recorder | ● | ● |
Driving control | ||
Driving mode switching | ●Sport ●Economy ●Standard/Comfort |
●Sport ●Economy ●Standard/Comfort |
Energy recovery system | ● | ● |
Automatic parking | ● | ● |
Hill-start Assist Control | ● | ● |
Hill Descent Control | ● | ● |
Driving functions | ||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driver assistance systems | eπ Pilot | eT Pilot |
Driving assistance level | ●L2 | ●L2 |
Reversing vehicle side warning system | ● | ● |
Satellite navigation system | ● | ● |
Navigation traffic information display | ● | ● |
Map Brand | ●Amap | ●Amap |
Blind Spot Monitoring | ● | ● |
Appearance/anti-theft | ||
Rim material | ●aluminium alloy | ●aluminium alloy |
Electric trunk | ● | ● |
Electric trunk position setting | ● | ● |
Roof rack | ● | ● |
Engine electronic anti-theft | ● | ● |
Interior central control locking | ● | ● |
Key type | ●Bluetooth key ●NFC/RFID ●NFC/RFID key |
●Bluetooth key ●NFC/RFID●NFC/RFID key |
Color selection | ||
Exterior color | Purple, blue, white, gray, gold, black |
Purple, blue, white, gray, gold, black |
Interior Color | White, Black, Black Red | White, Black, Black Red |
The Junfeng 008 adopts a minimalist design similar to the New Power model, with a through type front headlight and a hidden intelligent starlight grille. When the daytime running lights are on, it adopts a three-point design, which is quite innovative. The entire front face has a lot of blank space, and the front bumper retains the air inlet and guide groove.
In terms of interior design, it is also simple in style, with a large amount of leather wrapping inside the car, which is somewhat similar to the style of an ideal model. At the same time, the center console has wood grain decoration and chrome decoration. The new car provides a floating dashboard and a large-sized floating center console screen, and the interior center console area no longer retains physical buttons. The new car also offers streaming rearview mirrors, double-layer laminated soundproof glass, 50W wireless fast charging, and 64 color ambient lighting
This model adopts a new energy model similar to the New Power style, including range extender hybrid and pure electric models. It is a 6-seater version that focuses more on creating rear space, with "refrigerator, TV, and large sofa" being its advantages. At the same time, this model is fully equipped and has sufficient product competitiveness.