All Products
Contact Person :
Thomas
Phone Number :
+86 15870784865
Dongfeng LHD and RHD pure electric 14 seats van passenger vehicle JF-A09
Place of Origin | China |
---|---|
Brand Name | Dongfeng Group Brand |
Model Number | JunFeng Pure Electric JF-A09 |
Minimum Order Quantity | 2 unit |
Price | FCA (email reply based on different models) |
Packaging Details | No |
Delivery Time | 30-45 days |
Payment Terms | T/T |
Supply Ability | less than1000pcs/month (Orders must be made 30 days in advance if more than 1000)) |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
JunFeng Pure Electric JF-A09 (VAN) | |||
Model | JF-A09 LHD OR RHD | ||
Model version | standard ES7 | ||
Basic Parameters |
Overall Length (mm) | 5265 | |
Overall Width (mm) | 1715 | ||
Overall Height (mm) | 2065 | ||
Wheelbase (mm) | 3450 | ||
Inside length of container (mm) | 3205 | ||
Inside width of container(mm) | 1550 | ||
Inside height of container(mm) | 1350 | ||
Body color | White,silver | ||
(kg)Curb Weight (kg) | 1700 | ||
(kg)Gross Weight (kg) | 3000 | ||
Seats No. (person) | 14 | ||
Performance Parameters |
Total Battery Storage (kwh) | 53.58 | |
Max. Speed(km/h) | 90 | ||
Slope Climbing Requirement | ≥20 | ||
Energy Density of Battery System (wh/kg) | ≥145.59 | ||
Max. Range of Pure Electricity (km, VMAS) | ≥260 | ||
Charging Time | Slow Charge ≤12(SOC:20-100%) Fast Charge ≤1(SOC:20-80%) |
||
Battery Type | LFP | ||
Motor Type | Permanent Magnet Synchronous |
Recommended Products