All Products
Contact Person :
Thomas
Phone Number :
+86 15870784865
Dongfeng ICE 24-56 seat school bus
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Overall parameters | Length*width*height (mm) | 10250*2500*3240(AC)/3165(Ventilation skylight)/3110(Ordinary skylight) | |
Height inside the carriage (mm) | 1900 | ||
Wheelbase (mm) | 6000 | ||
Front overhang/rear overhang (mm) | 1175/3075 | ||
Approach angle/departure angle (°) | 22/8 | ||
Factory maximum total mass (kg) | 11000 | ||
Rated number of passengers (person) | 24-56 | ||
Maximum speed (km/h) | 80 | ||
Track width (mm) | 2050/1800 | ||
Chassis system | Front axle/rear axle | Dana Bridge (4.2T) disc brake/Dana Bridge (7T) drum brake | |
suspension | Multi leaf spring (front 7 and rear 9) | ||
steering | power steering | ||
Brake | Air brake dryer ABS self-adjusting arm shoe wear alarm |
||
tyre | 9R22.5-14PR, tire burst emergency device, tire pressure monitoring device | ||
other | Copper water tank, urea electric heating, engine preheating device | ||
Powertrain | engine model | WP4.1NQ170E61 | |
engine manufacturer | Weichai Power | ||
Location/fuel type | front/diesel | ||
Motor type | Four cylinder, inline, water-cooled, turbocharged intercooled engine | ||
Max power (kw/r/min) | 125/2600 | ||
Max torque (N · m) | 600N.m/1300-1900r/min | ||
emission(ml) | 4088 | ||
emission standard | National phase VI | ||
Body | Body structure | half bearing | |
Door and door pump | Pneumatic rotary folding door with anti pinch device (external opening), rear safety door | ||
Side window | The entire vehicle is bonded with sliding side windows, and the emergency exit is a built-in sliding window structure (middle window) with a color of F green | ||
Windshield | Front windshield adhesive, rear windshield toughened | ||
Rear view system | manual reversing mirror,Stainless steel lower mirror endoscope | ||
air conditioning system | Overhead air conditioning | ||
Defroster | 170w | ||
player with microphone jack and USB charging interface; 360 panoramic view system | |||
Satellite positioning system | The Beidou satellite positioning driving recorder has storage and upload functions (dual 32GSD card), 5 probes, and a 7-inch LCD display (1. monitoring the driver, 2. monitoring the passenger door, 3. monitoring the passenger area from front to back, 4. monitoring the road ahead, and 5. reversing monitoring) | ||
Security inspection system | Safety inspection alarm and safety inspection switch | ||
lamps and lanterns | Front combination lamp with adjustable lighting, rear circular lamp combination, 4 school bus signage lights | ||
Wiper | Forward wiper electric wiper | ||
Hatch | Battery compartment doors and electrical compartment doors | ||
chair | Primary and secondary school student seats: 3+2 arrangement, 3 care seats, shock absorbing driver's seat, driver's seat safety | ||
paint | Domestic pigment paint(Y08 National Standard Yellow) |
Recommended Products