Red JunFeng brand 4 Seats EV Mini Car Economy Car 60km/H
Place of Origin | China |
---|---|
Brand Name | Dongfeng Group Brand |
Model Number | Red Dongfeng 4 Seats Mini Car Economy Car 60km/H |
Minimum Order Quantity | 2 unit |
Price | FCA (email reply based on different models) |
Delivery Time | 30 - 45 days |
Payment Terms | T/T |
Supply Ability | less than1000pcs/month (Orders must be made 30 days in advance if more than 1000)) |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Dongfeng.Junfeng | Model | As Your Enquirement |
---|---|---|---|
High Light | red dongfeng Mini Car,4 seats dongfeng Mini Car,Economy Car 60km/h |
Mini Car
JF-LX1 LHD/RHD configuration table MINCAR Table |
||||
JF LX1(RHD) | ||||
JF LX1R-00C | JF LX1R-00E | |||
General Comments | Regular car high speed design with enhanced body structure and passed all crash tests; More intelligent configurations for the version of China market. Longer wheelbase generate larger inside sapce; Li-ion battery only. |
|||
information | http://www.jfqcgs.com/en/carlist.php?way=14 | |||
Vehicle Parameter | Dimensions(mm) | 3380×1499×1610 | 2920×1499×1610 | |
Wheel Base(mm) | 2440 | 1980 | ||
Track Width(mm) | 1310/1310 | 1310/1310 | ||
Tire Type | 155/65 R13 | 155/65 R13 | ||
Number of Seats | 4 | 2 | ||
Number of Doors | 5 | 3 | ||
Curb weight(kg) | 795 | 690 | ||
Performance Index | Minimum Ground Clearance(mm) | 150 | 150 | |
Minimum Turning Diameter | 9.8 | 8.3 | ||
Maximum Speed (km/h) | 100 | 100 | ||
NEDC Range(km) | 200 | 165 | ||
Brake regeneration | ● | ● | ||
Maximum Climbable Gradient | 25% | 25% | ||
Drive System | Motor Type | Permanent Magnet Synchronous Motor | ||
Maximum Output(kW) | 34 | 30 | ||
Maximum Torque(N·m) | 102 | 90 | ||
Drive System | Battery type | Lithium Battery | ||
Voltage Platform(V) | 115 | 115 | ||
Electricity (kW·h) | 16.5 | 11.8 | ||
System Structure | Type of Drive | Rear-engine Rear-drive | ||
Suspension system(Front) | Mcpherson Independent Suspension | |||
Suspension system(Rear) | Five Connecting rods Non Independent Suspension | Three Connecting rods Non Independent Suspension | ||
Type of Parking Brake | Hand Brake | |||
A scooter designed specifically for roads with speeds below 50 kilometers per hour; it is the same model as 100KM/H per hour.
The car is equipped with advanced modern technology products, allowing you to enjoy the fruits of science and technology; the body design of high-end cars makes your driving more comfortable; equipped with lithium-ion batteries, making our lives more environmentally friendly; excellent power, allowing you to drive more Easy; the compact body allows you to stop at will, and there is no chance for the police to stick a ticket.
Of course, her price and usage cost are even more attractive!
If you want to be her agent, please email us: cc_junfeng@163.com