Full drive new energy mining vehicle with a load capacity of over 100 tons
Place of Origin | China |
---|---|
Brand Name | Dongfeng Group Brand |
Model Number | JF-TF fully driven new energy mining vehicle |
Minimum Order Quantity | 2 unit |
Price | FCA(email reply based on different models) |
Delivery Time | 30-45 days |
Payment Terms | T/T |
Supply Ability | less than1000pcs/month(Orders must be made 30 days in advance if more than 1000) |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x
Model Name | TFE110FE | TFE110E-1 | TFE110E-2 | TFE110E-3 | |
Fuel type | Hybrid | Electric | Electric | Electric | |
Maximum total mass | 110 | 110 | 110 | 110 | |
Battery capacity(kwh) | 270 | 422.88 | 657.8 | 845.76 | |
charging method | charging without charging station | charging | integrated charging and swapping | integrated charging and swapping | |
Applicable working condition | mixed working conditions | downhill heavy load | mixed working conditions | uphill heavy load | |
Rated power of drive motor(kw) | 200+360 | 200+360 | 200+360 | 200+360 | |
Maximum loading capacity(m³) | 42 | 42 | 42 | 42 | |
Maximum payload(t) | 70 | 70 | 70 | 70 | |
Maximum fuel saving rate(%) | 50 | 100 | 100 | 100 | |
Maximum climbing gradient(%) | 30 | 30 | 30 | 30 | |
Maximum turning radius(m) | 11.5 | 11.5 | 11.5 | 11.5 |
In heavy load uphill conditions, we will collaborate with energy storage companies to establish battery swapping stations for users, with each vehicle's swapping time controlled within 15 minutes.
In areas where conditions permit, a one-stop service system from power generation to energy storage, charging and swapping can be established in conjunction with wind and photovoltaic power generation enterprises.
For heavy-duty downhill driving conditions, the Toughel fully driven pure electric mining vehicle recovers braking energy with the highest energy recovery efficiency, basically meeting the needs of no-load return and achieving basic no charging or low charging capacity.