All Products
Contact Person :
Thomas
Phone Number :
+86 15870784865
The King of the Desert-4x4 Desert Tourist Vehicle
Place of Origin | China |
---|---|
Brand Name | Dongfeng |
Model Number | 4x4 Desert Tourist Vehicle |
Minimum Order Quantity | 2 unit |
Price | FCA (email reply based on different models) |
Delivery Time | 30-45 days |
Payment Terms | T/T |
Supply Ability | less than1000pcs/month (Orders must be made 30 days in advance if more than 1000) |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Vehicle parameters |
Overall length(mm) |
9050 | |||
Overall width(mm) |
3250 | ||||
Overall Height(mm) |
4150 | ||||
Wheelbase(mm) |
6000 | ||||
Front/rear suspension(mm) |
1050/1800 | ||||
Approach/departure angle(º) |
39/36 | ||||
Ground clearance (front axle/rear axle)(mm) |
450/450 | ||||
Operating speed (unloaded/fully loaded)(km/h) |
30/30 | ||||
Track width(front/rear)(mm) |
2530/2360 | ||||
Minimum turning radius (m) |
10 | ||||
Maximum slope |
10% | ||||
Engine parameters |
Engine model |
L375 30 MechanicL375 30, al pump diesel engine |
|||
fuel |
diesel | ||||
最大功率(kw/r/min) | 276KW | ||||
最大扭矩(N.m/r/min) | 1480N/m 1400r/min | ||||
Displacement(L) | 8.9 | ||||
Emission standard |
National III | ||||
Drive Type |
4x4 | ||||
Chassis parameters and configuration |
Transmission | Fast 9JSD150T mechanical manual transmission | |||
Frame |
Stamped riveted frame structure, front outer width 860mm, rear outer width 800mm, High strength beam specific steel plate. |
||||
Maximum cross-sectional size of longitudinal beam |
(Abdominal height x Wing width x Plate thickness) 280mm x 80mm x (8+6) mm |
||||
Front Axle | Dajiang 7.5 ton integrated steering drive axle, with wheel reducer, automatic adjustment arm, and drum brake; Speed ratio: 5.921. | ||||
Middle/Rear Axle |
Dajiang 7.5 ton integrated drive axle, with wheel reducer, automatic adjustment arm, and drum brake; Speed ratio: 5.921. | ||||
Suspension | Spiral spring suspension, two spiral springs, two shock absorbers, and four thrust rods | ||||
Suspension | Spiral spring suspension, two spiral springs, two shock absorbers, and eight thrust rods | ||||
Steering | Detached trapezoidal transformation mechanism with hydraulic assistance and a diameter of 480mm steering wheel | ||||
Braking | Dual circuit pneumatic braking system, air brake, rear axle spring energy storage parking brake. | ||||
Cooling system | Aluminum water tank with air and intercooler, with a diameter of 640mm fan |
||||
Fuel supply system | The main fuel tank is 260L, with a maximum driving range of 500Km. |
||||
Transfer case | HCF250 high and low speed, full-time drive, with axle differential lock, can be forcibly locked | ||||
Wheels and tires | Four 28L-26 vacuum tires | ||||
Electrical system | System power supply 24V, combination instrument |
||||
electric generator | Integrated, 24V.165A | ||||
Vehicle body | Integrated welding type, rated passenger capacity of 23 people (including driver), safety belt (JD-B021) | ||||
Vehicle design | Dongfeng Motor Company | ||||
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |
Recommended Products