Dongfeng Voyah Race the Sun Hybrid Ultra Long Range Edition、pure electric range 262KM、comprehensive range 1260KM
Place of Origin | China |
---|---|
Brand Name | Dongfeng Group Brand |
Model Number | JF-"Race the sun" HY |
Minimum Order Quantity | 2 unit |
Price | FCA (email reply based on different models) |
Delivery Time | 30-45 days |
Payment Terms | T/T |
Supply Ability | less than1000pcs/month (Orders must be made 30 days in advance if more than 1000)) |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xvehicle specs | |||
Length, width, and height (mm) | 5088*1970*1515 | 5088*1970*1505 | |
Wheelbase (mm) | 3000 | ||
Curb weight (kg) | 2245 | ||
Appearance color | Rising Sun Purple/Xuanying Black/Du Ruobai | ||
Interior color | Black Grey/Black Brown | ||
Rear trunk volume (L) | 410 | ||
Power performance | |||
Driver type | Dual motor four-wheel drive | ||
Maximum total power of the system (kW) | 390 | ||
Maximum total torque of the system (N · m) | 810 | ||
Power battery type | Ternary lithium battery | ||
Battery capacity (kW · h) | 43 | ||
Engine technology | 1.5TD turbocharging | ||
Fuel tank volume L | 51 | ||
Emissions | National VI B | ||
CLTC comprehensive operating conditions - pure electric range (km) | 262 | ||
CLTC comprehensive operating conditions - comprehensive range (km) | 1260 | ||
CLTC comprehensive working condition - feed fuel consumption (L/100km) | 5.4 | ||
0-100km/h acceleration time (s) | 5.9 | ||
100-0km/h braking distance (m) | 33.8 | ||
Maximum speed (km/h) | 200 | ||
DC fast charging time min (20% -80%) | 29 | ||
AC charging time h (0% -100%) | 8 | ||
Chassis system | |||
Front suspension - double wishbone independent suspension | ● | ||
Rear suspension - five link independent suspension | ● | ||
Suspension material | aluminum alloy | ||
Air suspension | — | ● | |
CDC adjustable damping suspension | — | ● | |
Adjustable range of chassis height (mm) | — | 65 | |
Electronic power steering | ● | ||
Front and rear ventilated disc brakes | ● | ||
EPB electronic parking brake (with Autohold) | ● | ||
Anti lock braking system (ABS/EBD) | ● | ||
Vehicle Stability Control System (ESP/ESC) | ● | ||
Traction control (ASR/TCS/TRC/ATC, etc.) | ● | ||
Brake Assist/Hill Assist/Hill Descent Control | ● | ||
CRBS coordinated energy recovery | ● | ||
Multiple driving modes (comfortable, economical, high-energy, snowy, personalized) | ● | ||
Luxury cabin | |||
DINAMICA ® Ecological top-level fabric material seats | ● | ||
Driver's seat 12 way electric adjustment | ● | ||
8-way electric adjustment of passenger seat | ● | ||
Driver's seat heating, ventilation, massage, and memory functions | ● | ||
Passenger seat heating, ventilation, and massage functions Four seat sleeping headrests |
● | ||
Four seat sleeping headrests | ● | ||
Electric adjustment of rear seat backrest | ● | ||
Rear seat heating, ventilation, and massage functions | ● | ||
Rear central armrest screen | ● | ||
ISOFIX interface for rear seats | ● | ||
ISOFIX interface for rear seats | ● | ||
Panoramic sunroof (with segmented electric sunshade) | ● | ||
Four door electric one button up and down windows | ● | ||
Eye protection semi transparent sunshade | ● | ||
Left and right sun visors with LED lighting and vanity mirrors | ● | ||
Automatic anti glare interior rearview mirror | ● | ||
Global breathing ambient light | ● | ||
Kunpeng Wings Luminescent Panel | ● | ||
Front and rear LED reading lights | ● | ||
Central control hollow storage lighting | ● | ||
Foot lights | ● | ||
Multifunctional steering wheel (four-way adjustment, with heating function) | ● |
This model is a luxury electric sedan under the VOYAH brand that boasts all-around ultimate performance. It is the first sedan created by VOYAH Motors after the SUV VOYAH FREE and MPV VOYAH Dreamer.
This car perfectly blends traditional aesthetics with modern technology, sporty yet elegant.